The Return on Your Investment
For even a small company, the cost of pushing paper through the hiring process is remarkable. The calculations below estimate the relative costs of the administration and management processes involved in hiring. These costs do not even account for the expenditures spent on the duplication of applications, interviews, letters of correspondence, internal documentation, etc.
Furthermore, the expense of processing the volume of paper involved in hiring spans far beyond any dollar amount. The lag time involved in accommodating a paper process can sacrifice the interest of an invaluable, quality applicant.
| Cost per Applicant: Management and Administration | ||
|---|---|---|
| Creating/Compiling applicant files | 1-2 hour(s) | $10/hour |
| Sourcing Resumes, recommendations etc. | 1 hour | $10/hour |
| Scheduling/Handing inquiries | 12-20 minutes | $10/hour |
| Reviewing Resumes | 15-20 minutes | $38/hour |
| Applicant Interviews | 1-2 hour(s) | $38/hour |
| Composing letters of (non)acceptance | 20-25 minutes | $10/hour |
Approximates: $102.00 per applicant | ||
| Cost Per Position: Management and Administration With Twenty Candidates of Interest |
||
|---|---|---|
| Advertising Job Postings | Miscellaneous | $100 |
| Creating/Compiling applicant files (20) | 1-2 hour(s) each | $10/hour |
| Sourcing Resumes, recommendations etc. | 1 hour each | $10/hour |
| Scheduling/Handing inquiries | 12-20 minutes each | $10/hour |
| Reviewing Resumes (15) | 12-20 minutes each | $38/hour |
| Applicant Interviews (5) | 1-2 hour(s) each | $38/hour |
| Composing letters of (non)acceptance (20) | 20-25 minutes each | $10/hour |
Approximates: $1,220.00 per position |
||
The Online JobCenter is a web-based tool designed to address these management needs. It provides fast, organized, and real time access for a fraction of the cost. There is nothing more valuable than being at the point of selecting high quality candidates faster.
| Cost per Applicant with JobCenter: Management and Administration | ||
|---|---|---|
| Creating/Compiling applicant files | eliminated | $10/hour |
| Sourcing Resumes, recommendations etc. | eliminated | $10/hour |
| Scheduling/Handing inquiries | 5 minutes | $10/hour |
| Reviewing Resumes | 15-20 minutes | $38/hour |
| Applicant Interviews | 1-2 hour(s) | $38/hour |
| Composing letters of (non)acceptance | 5 minutes | $10/hour |
Approximates: $ 72.00 per applicant | ||
| Cost per Position with JobCenter: Management and Administration | ||
|---|---|---|
| Advertising Job Postings | Miscellaneous | $100 |
| Creating/Compiling applicant files (20) | eliminated | $10/hour |
| Sourcing Resumes, recommendations etc.(20) | eliminated | $10/hour |
| Scheduling/Handing inquiries (15) | 10 minutes each | $10/hour |
| Reviewing Resumes (15) | 15-20 minutes each | $38/hour |
| Applicant Interviews (5) | 1-2 hour(s) each | $38/hour |
| Composing letters of (non)acceptance (20) | eliminated | $10/hour |
Approximates: $303.00 per position |
||
An average savings of $30 per applicant and an average savings of $917.00 per position posted.








