JobCenter Products Feature Comparison
| Standard JC | Premium JC | |
|---|---|---|
| Management Functionality | ||
| Job-Specific Candidate Ranking | • | • |
| Automated Reference Letters | • | • |
| Candidate Document Uploads | • | • |
| Customizable Workflow | • | |
| Mass Update Capability | • | • |
| Mass Notification Capability | • | • |
| Workflow Based Auto-notifications | • | • |
| Customizable Forms | • | • |
| Customized Reports | • | |
| Configurable Screenings | • | |
| Configurable Interviews | • | |
| Job Type Specific Application Questions | • | • |
| Query Capabilities | • | • |
| Applicant Pre-Screening Capabilities | • | • |
| Secure, Encrypted Data | • | • |
| Easy-to-Use Applicant Management | • | • |
| Customized Applications | • | |
| Workflow Flag Management | • | • |
| Pre-configured Job Description Libraries | • | • |
| Tracked, Timestamp Records of Workflow | • | • |
| State-of-the-Art Back Up & Disaster Recovery | • | • |
| System Based Approval Process | • | • |
| Job Description Libraries | • | • |
| Reporting Functionality | ||
| Standard Reports Capability | • | • |
| Export to MS Excel or CSV | • | • |
| EEO Summary Reports | • | • |
| Integration Functionality | ||
| Web Integration Links & HTML | • | • |
| Import/Export Utilities | • | • |
| Payroll Systems Integration | • | |
| Insurance Carrier Reports and Data | • | |
| Extract Downloads | ||
| Integration with web-based resource tools available for education markets* | • |
*Limited to enlisted programs.











